| | |
| |
| Variety | Group | Name | Size | Pieces Per Box | Floweringtime | Flowering Height | Prijs per stuk |
| Allium | Allium | | | | | | |
| Allium | Allium | Aflatunense | 14/+ | 400 | V - VI | 70-90 | 0,34 |
| Allium | Allium | Aflatunense | 12/14 | 500 | V - VI | 70-90 | 0,30 |
| Allium | Allium | Ambassador | 30/+ | 35 | V - VI | 100 | 4,84 |
| Allium | Allium | Ambassador | 26/+ | 50 | V - VI | 100 | 3,98 |
| Allium | Allium | Ambassador | 24/26 | 75 | V - VI | 100 | 3,63 |
| Allium | Allium | Ambassador | 20/24 | 100 | V - VI | 100 | 3,34 |
| Allium | Allium | Atropurpureum | 12/14 | 1000 | V - VI | 60 | 0,37 |
| Allium | Allium | Brother | 12/14 | 500 | V - VI | 60 | 0,38 |
| Allium | Allium | Caeruleum | 5/+ | 3000 | V - VI | 40-50 | 0,16 |
| Allium | Allium | Carinatum SSP Pulchellum | I | 2000 | V - VI | 50 | 0,63 |
| Allium | Allium | Carinatum SSP Pulchellum Album | I | 2000 | V - VI | 40-50 | 0,88 |
| Allium | Allium | Cernuum | I | 1000 | V - VI | 40-50 | 0,51 |
| Allium | Allium | Christophii | 14/16 | 400 | V - VI | 20-25 | 0,37 |
| Allium | Allium | Christophii | 12/14 | 500 | V - VI | 40 | 0,31 |
| Allium | Allium | Cowanii | 5/+ | 3000 | V - VI | 40 | 0,11 |
| Allium | Allium | Dutchman | 24/+ | 100 | V - VI | 40 | 3,21 |
| Allium | Allium | Eros | 5/6 | 100 | V - VI | 70 | 0,32 |
| Allium | Allium | Flavum | I | 2000 | V - VI | 30-35 | 0,63 |
| Allium | Allium | Forelock | 14/16 | 400 | V - VI | 30-40 | 1,60 |
| Allium | Allium | Forelock | 12/14 | 500 | V - VI | 60-70 | 1,34 |
| Allium | Allium | Giganteum | 24/+ | 100 | V - VI | 60-70 | 4,22 |
| Allium | Allium | Giganteum | 20/22 | 150 | V - VI | 150 | 3,29 |
| Allium | Allium | Giganteum | 18/20 | 150 | V - VI | 125 | 3,04 |
| Allium | Allium | Gladiator | 24/26 | 125 | V - VI | 125 | 1,80 |
| Allium | Allium | Gladiator | 20/22 | 150 | V - VI | 125 | 1,53 |
| Allium | Allium | Gladiator | 18/20 | 175 | V - VI | 125 | 1,14 |
| Allium | Allium | Globemaster | 28/+ | 50 | V - VI | 80 | 4,23 |
| Allium | Allium | Globemaster | 24/26 | 75 | V - VI | 80 | 3,63 |
| Allium | Allium | Globemaster | 20/22 | 100 | V - VI | 80 | 2,96 |
| Allium | Allium | Gracefull Beauty | 6/+ | 2500 | V - VI | 30-40 | 0,29 |
| Allium | Allium | Hair | 5/6 | 3000 | V - VI | 80-100 | 0,21 |
| Allium | Allium | Karataviense | 14/+ | 400 | V - VI | 20 | 0,41 |
| Allium | Allium | Karataviense | 12/14 | 500 | V - VI | 20 | 0,34 |
| Allium | Allium | Lucy Ball | 20/+ | 150 | V - VI | 100 | 2,41 |
| Allium | Allium | Moly | 5/+ | 3000 | V - VI | 25 | 0,09 |
| Allium | Allium | Mont Blanc | 22/+ | 100 | V - VI | 100 | 1,95 |
| Allium | Allium | Mount Everest | 24/+ | 100 | V - VI | 125 | 1,45 |
| Allium | Allium | Mount Everest | 22/24 | 125 | V - VI | 125 | 1,17 |
| Allium | Allium | Mount Everest | 20/+ | 150 | V - VI | 125 | 1,09 |
| Allium | Allium | Smallflowering Mixed | 5/+ | 3000 | V - VI | 20-30 | 0,10 |
| Allium | Allium | Millenium (per October) | II | 1000 | V - VI | 40 | 1,58 |
| Allium | Allium | Millenium (per October) | I | 1000 | V - VI | 40 | 1,83 |
| Allium | Allium | Miami | 12/14 | 500 | V - VI | 80 | 0,31 |
| Allium | Allium | Magic | 14/16 | 250 | V - VI | 80-100 | 0,34 |
| Allium | Allium | Neapolitanum | 5/6 | 3000 | V - VI | 35 | 0,09 |
| Allium | Allium | Nigrum | 12/+ | 500 | V - VI | 60-80 | 0,27 |
| Allium | Allium | Nigrum | 10/12 | 750 | V - VI | 60-80 | 0,24 |
| Allium | Allium | Ostara | 18/20 | 500 | V - VI | 40 | 0,74 |
| Allium | Allium | Ostara | 14/16 | 250 | V - VI | 40 | 0,55 |
| Allium | Allium | Obliquum (per October) | I | 150 | V - VI | 80-100 | 3,92 |
| Allium | Allium | Oreophilum | 5/+ | 3000 | V - VI | 15-20 | 0,12 |
| Allium | Allium | Pinball Wizzard | 20/22 | 150 | V - VI | 80-90 | 2,34 |
| Allium | Allium | Ping Pong | 8/+ | 2500 | V - VI | 100 | 0,11 |
| Allium | Allium | Purple Rain | 14/16 | 400 | V - VI | 90 | 0,35 |
| Allium | Allium | Purple Rain | 12/14 | 500 | V - VI | 90 | 0,28 |
| Allium | Allium | Purple Rain | 10/12 | 1000 | V - VI | 90 | 0,25 |
| Allium | Allium | Purple Sensation | 14/+ | 400 | V - VI | 70-90 | 0,32 |
| Allium | Allium | Purple Sensation | 12/14 | 500 | V - VI | 70-90 | 0,28 |
| Allium | Allium | Purple Sensation | 10/12 | 900 | V - VI | 70-90 | 0,24 |
| Allium | Allium | Red Mohican | 12/+ | 500 | V - VI | 70-90 | 1,09 |
| Allium | Allium | Red Giant | 18/+ | 150 | V - VI | 100 | 0,71 |
| Allium | Allium | Rosy Dream | 6/7 | 1500 | V - VI | 20-30 | 0,25 |
| Allium | Allium | Roseum | 5/+ | 1500 | V - VI | 40 | 0,11 |
| Allium | Allium | Statos | 16/18 | 300 | V - VI | 35 | 0,73 |
| Allium | Allium | Schubertii | 18/+ | 150 | V - VI | 120 | 1,35 |
| Allium | Allium | Schubertii | 14/+ | 400 | V - VI | 45 | 0,97 |
| Allium | Allium | Schubertii | 12/14 | 500 | V - VI | 45 | 0,84 |
| Allium | Allium | Silver Spring | 12/14 | 400 | V - VI | 45 | 1,60 |
| Allium | Allium | Sphaercephalon | 6/+ | 2500 | V - VI | 70-90 | 0,13 |
| Allium | Allium | Sphaercephalon | 5/6 | 4000 | V - VI | 60 | 0,10 |
| Allium | Allium | Stipitatum | 22/+ | 150 | V - VI | 60 | 1,15 |
| Allium | Allium | Summer Drummer | 14/16 | 300 | V - VI | 100 | 0,61 |
| Allium | Allium | Ursinum | I | 1500 | V - VI | 130-180 | 0,29 |
| Allium | Allium | Violet Beauty | 12/14 | 500 | V - VI | 30-35 | 0,34 |
| Allium | Allium | White Giant | 28/+ | 75 | V - VI | 60-80 | 2,56 |
| Allium | Allium | White Giant | 24/26 | 125 | V - VI | 130-150 | 2,18 |
| Allium | Allium | Yellow Fantasy | I | 500 | V - VI | 130-150 | 0,36 |
| Allium | Allium | Allium Mixed | 12/14 | 500 | V - VI | 30-40 | 0,32 |
Nieuwsbrief
Meld u aan voor onze nieuwsbrief
Aanmelden